Environmental Services
Schools are responsible for providing a safe learning environment for all students and staff. A healthy school environment promotes health and academic success. The Environmental Services team works to support and promote healthy school environments by partnering with the Washington State Department of Health (DOH) and the Office of Superintendent of Public Instruction (OSPI). The Environmental Services team conducts inspections and makes recommendations on many areas within schools, including; indoor and outdoor air quality, drinking water, playground equipment, cleaning supplies and any chemicals used in school maintenance.
Air Quality
How does TPS ensure air quality in schools?
Tacoma Public Schools conducts routine tests to ensure classrooms have the amount of air flow required by the state Department of Health. The Tacoma-Pierce County Health Department inspects all TPS sites every other year. If they discover an indoor air quality issue, TPS would get a recommendation to fix the identified issue within 30 days. The district has met and continues to meet or surpass state air quality requirements.
Current efforts
In addition to routinely meeting or exceeding health department air quality standards, as determined by routine health department inspections, the district also:
- Changes air filters at least 3 times per year compared with the industry standard of twice per year
- Increased fresh air intake into the structures to maximize fresh air capacity at all sites
- Purchased two air monitoring devices identical to what the health department uses so the district can inspect between health department visits and respond to any staff concerns
New efforts
TPS is also working to modify school HVAC systems to reach state health department recommended (not required) modifications to meet even higher standards of air quality. All school sites will be updated to meet this higher recommended standard, unless they already meet the recommendation. This work will be funded with both bond and federal recovery dollars.
School | Inspection | Year Inspected/IAQ Test | Pass/Fail |
---|---|---|---|
Arlington | TPCHD | December 20 2019 | Pass |
Baker | TPCHD | December 2 2019 | Pass |
Birney | TPCHD | January 11 2019 | Pass |
Blix | TPCHD | May 8 2019 | Pass |
Boze | TPCHD | New School 2020 | Pass |
Browns Point | TPCHD | September 2019 | Pass |
Bryant | TPCHD | November 18 2019 | Pass |
Central Admin Office Café | TPCHD | March 16 2021 | Pass |
Crescent Heights | TPCHD | September 2019 | Pass |
DeLong | TPCHD | June 6 2019 | Pass |
Downing | TPCHD | April 20 2021 | Pass |
Edison | TPCHD | February 16 2021 | Pass |
Fawcett | TPCHD | February 23 2021 | Pass |
Fern Hill | TPCHD | March 9 2021 | Pass |
First Creek | TPCHD | January 17 2020 | Pass |
Foss | TPCHD | March 20 2018 | Pass |
Franklin | TPCHD | March 30 2021 | Pass |
Geiger | TPCHD | March 13 2019 | Pass |
Giaudrone | TPCHD | May 22 2019 | Pass |
Grant | TPCHD | New School 2019 | Pass |
Gray | TPCHD | March 27 2019 | Pass |
Hunt | TPCHD | New School Sept. 2021 | Pass |
IDEA | TPCHD | January 19 2019 | Pass |
Jefferson | TPCHD | April 20 2021 | Pass |
Larchmont | TPCHD | March 19 2021 | Pass |
Lincoln | TPCHD | February 28 2019 | Pass |
Lister | TPCHD | April 11 2019 | Pass |
Lowell | TPCHD | March 20 2019 | Pass |
Lyon | TPCHD | New School 2019 | Pass |
Manitou Park | TPCHD | December 20 2019 | Pass |
Mann | TPCHD | May 15 2019 | Pass |
Mason | TPCHD | December 13 2019 | Pass |
McCarver | TPCHD | January 30 2019 | Pass |
Meeker | TPCHD | May 30 2018 | Pass |
Mt Tahoma | TPCHD | October 4 2019 | Pass |
NE Tacoma | TPCHD | November 15 2019 | Pass |
Oakland | TPCHD | November 18 2019 | Pass |
Pt Defiance | TPCHD | May 6 2021 | Pass |
Reed | TPCHD | February 16 2021 | Pass |
Roosevelt | TPCHD | April 19 2019 | Pass |
SAMI | TPCHD | December 19 2018 | Pass |
Sheridan | TPCHD | April 11 2019 | Pass |
Sherman | TPCHD | February 14 2019 | Pass |
Silas | TPCHD | March 3 2020 | Pass |
Skyline | TPCHD | June 6 2019 | Pass |
SOTA- Ted Brown | TPCHD | March 26 2021 | Pass |
Stadium | TPCHD | October 21 2019 | Pass |
Stafford | TPCHD | February 23 2021 | Pass |
Stanley | TPCHD | March 30 2021 | Pass |
Stewart | TPCHD | November 8 2019 | Pass |
Truman | TPCHD | February 20 2020 | Pass |
Wainwright | TPCHD | September 24 2019 | Pass |
Washington | TPCHD | January 6 2019 | Pass |
Whitman | TPCHD | June 7 2019 | Pass |
Whittier | TPCHD | March 13 2019 | Pass |
School Inspections performed are in accordance with the Washington State Board of Health Guide - Health & Safety Guide for K-12 Schools In Washington rules WAC 246-366-140 OSPI-DOH
Note: Due to district size and limited TPCHD personnel each Tacoma school student occupied site is inspected every other year.
School inspections will resume when TPCHD has personnel available - Inspections were stopped in March of 2020 due to Covid and resumed temporarily 1 year later in 2021.
School Inspections performed are in accordance with the Washington State Board of Health Guide - Health & Safety Guide for K-12 Schools In Washington rules WAC 246-366-140 OSPI-DOH
Ventilation - Retrofitting of older buildings is recommended but not required.
Schools kitchens, pools, intrusion sites, UST and modifications are inspected per a different appointment
Water Quality
How does TPS ensure water quality in schools?
The goal of our water quality testing program is to ensure all drinking water is safe. We conduct water quality testing on drinking faucets in all student-occupied buildings. Water quality testing measures lead particulate levels. The data collected through sampling determines if immediate remedial measures, such as faucet replacement, are necessary. Data also assist in the prioritization of future water testing for lead. All water samples pulled are tested by an accredited Lab.
Current Efforts
Testing is conducted on a five-year cycle based on Washington State Department of Health (DOH) guidance and recommendation. The last complete water quality testing cycle began in March 2018 and concluded in June 2021. Results from each site, along with testing dates, can be found in the chart below. Detailed reports down to the faucet level are available at each school site upon request.
The environmental services team has a created a schedule to retest drinking water faucets at all schools over the next five years, with an anticipated completion of 2026. As results become available the chart below will be updated.
New Efforts
In September 2021 the Washington State Legislature passed house bill 1139, directing Washington State Department of Health (DOH) to test for lead in drinking water in public schools built, or with all plumbing replaced, before 2016. Prior to the passage of house bill 1139 all lead in drinking water sampling in schools was done on a volunteer basis. The law also lowers the threshold for acceptable lead levels from 20 parts per billion to 5 parts per billion, following EPA guidance.
Tacoma Public schools in partnership with DOH sampled water between March 2018 and June 2021 under the previous requirements of 20 parts per billion. With the new lower threshold in mind all sites with lead identified in the water over 5ppb have been provided to DOH for retesting before June 30th, 2026. If fixtures or plumbing are identified with elevated particulates the district will work with OSPI to replace fixtures. Per House Bill 1139 - 11 fixtures were identified and replaced with lead free fixtures. Updates to testing manuals and protocols to incorporate the lowered lead parts per billion threshold are complete.
School | Sampling Date | Re-Sampling Date | Pass/Fail |
---|---|---|---|
Arlington Elementary | 5/21/2019 | n/a | Pass |
Baker Middle School | 1/25/2019 | n/a | Pass |
Bay Terrace Early Learning Center | 3/29/2018 | n/a | Pass |
Birney Elementary | 12/6/2018 | 01/09/2019 | Pass |
Blix Elementary | 11/2/2018 | n/a | Pass |
Boze Elementary | 5/7/2018 | 5/17/2018 | Pass |
Browns Point Elementary | 9/27/2018 | n/a | Pass |
Bryant Montessori | 5/25/2018 | 6/8/2018 | Pass |
Crescent Heights Elementary | 6/1/2018 | n/a | Pass |
DeLong Elementary | 4/19/2019 | n/a | Pass |
Downing Elementary | 10/24/2019 | n/a | Pass |
Edison Elementary | 11/15/2018 | n/a | Pass |
Fawcett Elementary | 3/27/2018 | n/a | Pass |
Fern Hill Elementary | 5/23/2018 | 6/8/2018 | Pass |
First Creek Middle School | 5/10/2018 | n/a | Pass |
Foss High School | 2/6/2020 | n/a | Pass |
Franklin Elementary | 11/25/2019 | n/a | Pass |
Geiger Montessori | 4/12/2019 | n/a | Pass |
Giaudrone Middle School | 2/22/2019 | n/a | Pass |
Grant Center for the Expressive Arts | 6/11/2021 | n/a | Pass |
Gray Middle School | 12/3/2018 | 12/21/2018 | Pass |
Hilltop Heritage Middle School | 3/21/2018 | 4/27/2018 | Pass |
Hoyt Early Learning Center | 5/17/2018 | 6/1/2018 | Pass |
Industrial Design Engineering and Art (iDEA) | 3/14/2018 | 4/27/2018 | Pass |
Jefferson Elementary | 11/21/2019 | n/a | Pass |
Larchmont Elementary | 5/25/2018 | 6/8/2018 | Pass |
Lincoln High School | 3/14/2019 | 3/29/2019 | Pass |
Lincoln Tree Farm | 2/20/2020 | n/a | Pass |
Lister Elementary | 10/11/2018 | n/a | Pass |
Lowell Elementary | 5/17/2018 | n/a | Pass |
Madison Early Learning Center | 3/28/2018 | 10/1/2018 | Pass |
Manitou Park Elementary | 6/6/2018 | n/a | Pass |
Mann Elementary | 2/22/2019 | 4/12/2019 | Pass |
Mary Lyon Elementary | 6/4/2021 | n/a | Pass |
Mason Middle School | 12/12/2019 | n/a | Pass |
McCarver Elementary | 5/21/2018 | n/a | Pass |
McKinley (Fawcett Swing site) | 3/13/2018 | 10/1/2018 | Pass |
Meeker Middle School | 10/9/2018 | n/a | Pass |
Mt Tahoma High School | 12/14/2018 | 1/9/2019 | Pass |
NE Tacoma Elementary | 6/1/2018 | n/a | Pass |
Oakland High School | 5/9/2018 | n/a | Pass |
Pt Defiance Elementary | 9/19/2019 | n/a | Pass |
Reed Elementary | 2/8/2019 | 4/12/2019 | Pass |
Roosevelt Elementary | 6/8/2018 | n/a | Pass |
SAMi Environmental Learning Center | 4/23/2021 | n/a | Pass |
SAMi Portables | 1/30/2020 | n/a | Pass |
Sheridan Elementary | 3/15/2018 | n/a | Pass |
Sherman Elementary | 9/26/2019 | n/a | Pass |
Silas High School | 2/13/2020 | n/a | Pass |
Skyline Elementary | 10/10/2019 | n/a | Pass |
SOTA 9th and Broadway | 6/6/2019 | n/a | Pass |
SOTA 9th and Broadway | 5/7/2021 | n/a | Pass |
SOTA 1117 Broadway | 12/21/2018 | n/a | Pass |
SOTA 1950 S. Pacific Ave. | 4/16/2021 | n/a | Pass |
SOTA Ted Brown Bldg. | 4/30/2021 | n/a | Pass |
Stadium High School | 6/18/2021 | n/a | Pass |
Stafford Elementary | 1/17/2019 | n/a | Pass |
Stanley Elementary | 12/15/2019 | n/a | Pass |
Stewart Middle School | 5/21/2021 | 5/25/2021 | Pass |
Truman Middle School | 1/23/2021 | n/a | Pass |
Wainwright Intermediate | 5/28/2021 | n/a | Pass |
Washington Elementary | 5/14/2021 | n/a | Pass |
Whitman Elementary | 3/8/2019 | n/a | Pass |
Whittier Elementary | 5/10/2019 | 5/24/2019 | Pass |
Willard Early Learning Center | 5/7/2018 | 5/17/2018 | Pass |
Willie Stewart Academy | 3/29/2019 | n/a | Pass |
Asbestos
Annual Asbestos Notification for 2022/2023
In accordance with the Federal Asbestos Hazard Emergency Response Act (AHERA), the Tacoma Public Schools notifies parents, teachers, and other employees each year of the availability of the Asbestos Management Plan and actions the District is taking to maintain asbestos containing materials in its buildings.
The District conducted an initial inspection of all school buildings for the purpose of identifying asbestos-containing building material in 1988 and a management plan detailing the findings of the inspection was developed for each building. Since then, appropriate actions have been taken to ensure that asbestos containing materials are removed, repaired, encapsulated, or enclosed as necessary.
A periodic surveillance of asbestos-containing materials is conducted every six months and a complete reinspection of each school building is conducted every three years.
The Asbestos Management Plan includes the results of each periodic surveillance and the most recent reinspection as well as documentation of asbestos related activities. The Asbestos Management Plan is maintained and available for review in the administrative office of each school or at the Maintenance and Operations office 253-571-3300.
If you would like additional information regarding the District’s Asbestos Program contact Jeff Rogers at 253-571-3352 or jrogers2@tacoma.k12.wa.us.